  Abt 1761 - 1809  (48 years)  
- 
| Name | 
Kirsten  JENSEN  |  
| Birth | 
Abt 1761  | 
Of Skyum, Thisted, Denmark    | 
 
| Gender | 
Female  |  
| Death | 
4 Sep 1809  | 
 
| Notes  | 
- Information gathered from original records in Denmark by Hofmann Bang.  Family 
 
group sheet submitted by Stanley F. Wangsgaard, P. O. Box 218, Huntsville, 
Utah. 
 
 | 
 
| Person ID | 
I3520  | 
My Genealogy | 
 
| Last Modified | 
7 Jul 2002  |  
 
 
| Family | 
Mads Nielsen KRABBE,   b. 2 Feb 1755, Stagstrup, Thisted, Denmark  d. 20 Nov 1818, Skyum, Thisted, Denmark   (Age 63 years)  |  
| Marriage | 
27 Apr 1782  | 
 
| Children  | 
|   | 1. Else MADSEN,   b. 23 Feb 1783, Skyum, Thisted, Denmark  d. 6 Jan 1801 (Age 17 years) |  
|   | 2. Kirsten MADSEN,   b. 5 Jun 1785, Skyum, Thisted, Denmark  d. 28 Jun 1872 (Age 87 years) |  
|   | 3. Jens Madsen KRABBE,   b. 6 Jan 1788, Skyum, Thisted, Denmark  d. Yes, date unknown |  
|   | 4. Niels Madsen KRABBE,   b. 7 Mar 1790, Skyum, Thisted, Denmark  d. Yes, date unknown |  
|   | 5. Inger MADSEN,   b. 17 May 1792, Skyum, Thisted, Denmark  d. Yes, date unknown |  
|   | 6. Mette MADSEN,   b. 4 Jan 1795, Skyum, Thisted, Denmark  d. Yes, date unknown |  
|   | 7. Christen Madsen KRABBE,   b. 11 Jul 1797, Skyum, Thisted, Denmark  d. Yes, date unknown |  
|   | 8. Jens MADSEN,   b. 9 Dec 1799, Skyum, Thisted, Denmark  d. Yes, date unknown |  
|   | 9. Jens MADSEN,   b. 24 May 1803, Skyum, Thisted, Denmark  d. Yes, date unknown |  
 
 | 
 
| Family ID | 
F1700  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
1 Feb 2010  |  
 
 
  
 
 
 
		
This site powered by  v. 15.0.3,  written by Darrin Lythgoe  © 2001-2025. 
Maintained by . 
  |    |